Agendas and minutes - 2002
All minutes and agendas are in Adobe PDF
format. In most cases the files are under 300kb. You will need Acrobat Reader 4.0 to view the documents
which can be downloaded free from www.adobe.com.
Recent
agendas and minutes
Agendas
and minutes 2003
Agendas
and minutes 2001
December 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | December 18 | December 18 |
| Council (Emergency) | December 6 | December 6 |
| Regulatory and Hearings | December 12 | December 12 |
| Community Services and Parks | December 5 | December 5 |
| Strategy and Finance | December 10 | |
| Works and Environment | December 3 | December 3 |
November 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | November 20 | November 20 |
| Council (Emergency) | November 20 | |
| Council (special) | November 5 | November 5 |
| Regulatory and Hearings | November 14 | November 14 |
| November 28 | November 28 | |
| Community Services and Parks | November 5 | November 5 |
| Strategy and Finance | November 12 | November 12 |
| Works and Environment | November 7 | November 7 |
October 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | October 23 | October 23 |
| Council (special) | October 3 | October 3 |
| Regulatory and Hearings | October 3 | October 3 |
| October 31 | October 31 | |
| Community Services and Parks | October 10 | October 10 |
| Strategy and Finance | October 15 | October 15 |
| Works and Environment | October 8 | October 8 |
September 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | September 25 | September 25 |
| Council (special) | September 12 | September 12 |
| Regulatory and Hearings | September 5 | September 5 |
| September 19 | September 19 | |
| Community Services and Parks | September 12 | September 12 |
| Strategy and Finance | September 17 | September 17 |
| Works and Environment | September 10 | September 10 |
August 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | August 28 | August 28 |
| Council (special) | August 28 | August 28 |
| Regulatory and Hearings | August 22 | August 22 |
| Community Services and Parks | August 15 | August 15 |
| Strategy and Finance | August 20 | August 20 |
| Works and Environment | August 13 | August 13 |
July 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | July 24 | July 24 |
| Council (special) | July 19 | July 19 |
| Regulatory and Hearings | July 18 Agenda -Supplementary Agenda | July 18 |
| Community Services and Parks | July 11 | July 11 |
| Strategy and Finance | ||
| July 16 | July 16 | |
| Works and Environment | July 9 | July 9 |
June 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council (special) | June 28 | June 28 |
| Council | June 26 | June 26 |
| Council (special) | June 14 | June 14 |
| Regulatory and Hearings | June 20 | June 20 |
| June 6 | June 6 | |
| Community Services and Parks | June 13 | June 13 |
| Strategy and Finance | June 18 | June 18 |
| June 12 | June 12 | |
| Works and Environment | June 11 | June 11 |
May 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | May 29 | May 29 |
| Council (special) | May 29 | May 29 |
| Regulatory and Hearings | May 23 | May 23 |
| May 9 | May 9 | |
| Community Services and Parks | May 7 | May 7 |
| Strategy and Finance | May 21 | May 21 |
| Works and Environment | May 14 | May 14 |
April 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | April 24 | April 24 |
| Regulatory and Hearings | April 18 | April 18 |
| April 4 | April 4 | |
| Community Services and Parks | April 11 | April 11 |
| Strategy and Finance | April 16 | April 16 |
| Works and Environment | April 9 | April 9 |
March 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | March 27 | March 27 |
| Council (Special) | March 1 | March 1 |
| Regulatory and Hearings | March 21 | March 21 |
| March 7 | March 7 | |
| Community Services and Parks | March 14 | March 14 |
| Strategy and Finance | March 19 | March 19 |
| Works and Environment | March 12 | March 12 |
February 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council | February 27 | February 27 |
| Council (Special) | February 15 | February 15 |
| Regulatory and Hearings | February 21 | February 21 |
| February 7 | February 7 | |
| Community Services and Parks | February 14 | February 14 |
| Strategy and Finance | February 13 | February 13 |
| Works and Environment | February 12 | February 12 |
January 2002 |
||
|---|---|---|
| Agendas | Minutes | |
| Council (Special) | January 31 | January 31 |
| Community Services and Parks | January 31 | January 31 |
| Strategy and Finance | January 30 | January 30 |