North Shore City Council - agendas and minutes 2006
All minutes and agendas are in Adobe PDF
format. In some case the files may take a few moments to download. You will need Acrobat Reader to view the documents
which can be downloaded free from www.adobe.com.
| July 2006 | ||
|---|---|---|
Agendas
|
Minutes
|
|
| Council | July 26 (PDF 367 KB) | July 26 (PDF 63 KB) |
| Community Services and Parks Committee extraordinary meeting | July 24 (12 KB) | July 24 (15 KB) |
| Infrastructure and Environment Committee | July 4 (PDF 5.4 MB) | July 4 (PDF 31 KB) |
| Regulatory Committee | July 21 (17 KB) | July 21 (17 KB) |
| Strategic Management Committee | July 11 (PDF 3.57 MB) | July 11 (PDF 30 KB) |
| Albany Community Board | July 20 (PDF 15 KB) | |
| East Coast Bays Community Board | July 17 (PDF 16 KB) | |
| Birkenhead-Northcote Community Services Board | July 11 (PDF 32 KB) | |
| Birkenhead-Northcote Community Board | July 18 (PDF 35 KB) | |
| Devonport Community Board works committee | July 11 (PDF 20 KB) | |
Devonport Community Board Community Services and Reserves Committee |
July 11 (PDF 17 KB) | |
| Devonport Community Board | July 25 (PDF 24 KB) | |
| Devonport Community Board Strategy and Planning Committee | July 25 (PDF 11 KB) | |
| Glenfield Community Board | July 25 (PDF 55 KB) | |
| Glenfield Community Board Infrastructure and Environment Commitee | July 4 (PDF 30 KB) | |
| Glenfield Community Board Community Services and Parks Committee | July 18 (PDF 38 KB) | |
| Takapuna Community Board | July 6 (PDF 59 KB) | |
| Takapuna Community Board | July 19 (PDF 55 KB) | |
| June 2006 | ||
Agendas
|
Minutes
|
|
| Council | June 30 (PDF 13 KB) | June 30 (PDF 46 KB) |
| Council | June 21 (PDF 533 KB) | June 21 (PDF 72 KB) |
| Council | June 16 (PDF 22 KB) | June 16 (PDF 43 KB) |
| Community Services and Parks Committee | June 8 (PDF 2.38MB) | June 8 (PDF 30KB) |
| Infrastructure and Environment Committee | June 6 (PDF 19.5MB) | June 6 (PDF 99 KB) |
| Regulatory Committee | June 29 (PDF 576 KB) | June 29 (PDF 29 KB) |
| Regulatory Committee | June 1 (PDF 4.92 MB) | June 1 (PDF 33 KB) |
| Strategic Management Committee | June 13 (PDF 2.67 MB) | June 13 (PDF 53 KB) |
| Albany Community Board | June 1 (PDF 27 KB) | |
| Albany Community Board | June 15 (PDF 23 KB) | |
| Takapuna Community Board | June 1 (PDF 31 KB) | |
| Takapuna Community Board | June 19 (PDF 42 KB) | |
| Birkenhead-Northcote Community Board | June 20 (PDF 36 KB) | |
| Birkenhead-Northcote Community Board - Works Committee | June 6 (PDF 26 KB) | |
| Birkenhead-Northcote Community Board - Community Services and Parks Committee | June 13 (PDF 27 KB) | |
| Devonport Community Board Community Services and Reserves Committee | June 13 (PDF 21 KB) | |
| Devonport Community Board | June 27 (PDF 34 KB) | |
Devonport Community Board Strategy & Planning Committee |
June 27 (PDF 19 KB) | |
| Devonport Community Board Works Committee | June 13 (PDF 20 KB) | |
| East Coast Bays Community Board | June 12 (PDF 21 KB) | |
| Glenfield Community Board - Infrastructure and Environment Committee | June 6 (PDF 24 KB) | |
| Glenfield Community Board - Community Services and Parks Committee | June 20 (PDF 37 KB) | |
| Glenfield Community Board | June 27 (PDF 50 KB) | |
| May 2006 | ||
Agendas
|
Minutes
|
|
| Council | May 24 (PDF 898 KB) | May 24 (PDF 73 KB) |
| City Plan Hearings Committee | May 15 (PDF 759 KB) | |
| Community Services and Parks Committee | ||
| Infrastructure and Environment Committee | ||
| Regulatory Committee | May 4 (PDF 3.24MB) | May 4 (PDF 45 KB) |
| Strategic Management Committee | ||
| Birkenhead-Northcote Community Board - Community Services Committee | May 9 (PDF 49 KB) | |
| Birkenhead-Northcote Community Board - Works Committee | May 2 (PDF 12 KB) | |
| Birkenhead-Northcote Community Board | May 16 (PDF 36 KB) | |
| Birkenhead-Northcote Community Board - Extraordinary meeting | May 2 (PDF 24 KB) | |
| East Coast Bays Community Board | May 15 (PDF 37 KB) | |
| Glenfield Community Board - Infrastructure and Environment Committee | May 2 (PDF 33 KB) | |
| Glenfield Community Board - Community Services and Parks Committee | May 16 (PDF 26 KB) | |
| Takapuna Community Board | May 4 (PDF 31KB) | |
| Takapuna Community Board | May 17 (PDF 49 KB) | |
| Devonport Community Board - Works Committee | May 9 (PDF 16 KB) | |
| Devonport Community Board - Community Services Committee | May 9 (PDF 27KB) | |
| Devonport Community Board - Extraordinary Meeting | May 4 (PDF 34KB) | |
| Devonport Community Board - Strategy and Planning Committee | May 23 (PDF 17 KB) | |
| Devonport Community Board | May 23 (PDF 32 KB) | |
| April 2006 | ||
Agendas |
Minutes |
|
| Council | ||
| Community Services and Parks Committee | ||
| Infrastructure and Environment Committee | ||
| Strategic Management Committee | ||
| Albany Community Board | ||
| Albany Community Board | ||
| Birkenhead-Northcote Community Board - Community Services Committee | ||
| Birkenhead-Northcote Community Board | ||
| Devonport Community Board | April 27 (PDF 33KB) | |
| Devonport Community Board - Strategy and Planning Committee | April 27 (PDF 10KB) | |
| Devonport Community Board - Works Committee | ||
| Devonport Community Board - Community Services and Parks | ||
| East Coast Bays Community Board | ||
| Glenfield Community Board - Community Services and Parks Committee | ||
| Takapuna Community Board | April 19 (PDF 50KB) | |
| Takapuna Community Board | April 6 (PDF 51KB) | |
| March 2006 | ||
Agendas |
Minutes |
|
| Council | March 22 (PDF 436 KB) | March 22 (PDF 81 KB) |
| Council | March 10 (PDF 17.5 KB) | March 10 (PDF 18 KB) |
| Council | March 3 (PDF 18 KB) | March 3 (PDF 29 KB) |
| Community Services and Parks Committee | March 9 (PDF 3 MB) | March 9 (PDF 38 KB) |
| Regulatory Committee | March 2 (PDF 1.3 MB) | March 2 (PDF 40 KB) |
| Regulatory Committee | March 30 (PDF 1.21 MB) | March 30 (PDF 47 KB) |
| Infrastructure and Environment Committee | March 7 (PDF 2.4 MB) | March 7 (PDF 115 KB) |
| Strategic Management Committee | March 14 (PDF 6.2 MB) | March 14 (PDF 36 KB) |
| East Coast Bays Community Board | March 20 (PDF 41 KB) | |
| Devonport Community Board | March 28 (PDF 46 KB) | |
| Devonport Community Board - Strategy and Planning Committee | March 28 (PDF 16 KB) | |
| Devonport Community Board - Community Services and Reserves Committee | March 14 (PDF 37 KB) | |
| Devonport Community Board - Works Committee | March 14 (PDF 93 KB) | |
| Takapuna Community Board | March 2 (PDF 62 KB) | |
| Takapuna Community Board | March 15 (PDF 63 KB) | |
| Albany Community Board | March 16 (PDF 52 KB) | |
| Birkenhead-Northcote community board Community Services Committee | March 14 (PDF 31 KB) | |
| Birkenhead-Northcote community board | March 21 (PDF 24 KB) | |
| Glenfield Community Board community services parks | March 21 (PDF 19 KB) | |
| Glenfield Community Board Infrastructure and Environment Committee | March 28 (PDF 28 KB) | |
| February 2006 | ||
|---|---|---|
| Agendas | Minutes | |
| Council | February 22 (PDF 779 KB) | February 22 (PDF 42 KB) |
| Council | February 17 (PDF 18 KB) | February 17 (PDF 43 KB) |
| Regulatory Committee | February 2 PDF(337KB) | February 2 (PDF 65 KB) |
| Infrastructure and Environment Committee | February 7 (PDF 5 MB) | February 7 (PDF 38 KB) |
| Strategic Management Committee | February 14 (PDF 6.6 MB) | February 14 (PDF 21 KB) |
| East Coast Bays Community Board | February 13 (PDF 58 KB) | |
| East Coast Bays Community Board | February 20 (PDF 29 KB) | |
| Takapuna Community Board | February 15 (PDF 61 KB) | |
| Takapuna Community Board | February 2 (PDF 79 KB) | |
| Albany Community Board | February 16 (PDF 41 KB) | |
| Albany Community Board | February 2 (PDF 48 KB) | |
| Devonport Community Board - Community Services and Reserves Committee | February 14 (PDF 30 KB) | |
| Devonport Community Board - Works Committee | February 14 (PDF 47 KB) | |
| Devonport Community Board | February 28 (PDF 47KB) | |
| Devonport Community Board - Strategy and Planning Committee | February 28 (PDF 12 KB) | |
| Glenfield Community Board Infrastructure and Environment Committee | February 7 (PDF 22 KB) | |
| Birkenhead-Northcote community board works committee | February 7 (PDF 12 KB) | |
| Birkenhead-Northcote community board Community Services Committee | February 14 (PDF 22 KB) | |
| Birkenhead-Northcote community board | February 21 (PDF 29 KB) | |
| Glenfield Community Board emergency committee | February 1 (PDF 12 KB) | |
| Glenfield Community Board community services parks | February 21 (PDF 18 KB) | |
| Glenfield Community Board | February 28 (PDF 15 KB) | |
| Glenfield Community Board Infrastucture Environment Committee | February 7 (PDF 22 KB) | |
Agendas and minutes 2005
Agendas and minutes 2004
Agendas
and minutes 2003
Agendas
and minutes 2002
Agendas
and minutes 2001