EASTER WEEKEND
Birkenhead opening hours
Osborne Pool opening hours
ActivZone opening hours
East Coast Bays opening hours
Glenfield opening hours
Glenfield Group Fitness Timetable
Takapuna Group Fitness Timetable
BIRKENHEAD OPENING HOURS - 2 TO 5 APRIL 2010
| DAY | TIME |
|---|---|
| Good Friday | Closed |
| Saturday | 9am - 9pm |
| Easter Sunday | 9am - 9pm |
| Easter Monday | 12am - 6pm |
OSBORNE POOL OPENING HOURS - 2 TO 5 APRIL 2010
| DAY | TIME |
|---|---|
| Good Friday | Closed |
| Saturday | 7am - 8pm |
| Easter Sunday | 11am - 8pm |
| Easter Monday | 12am - 6pm |
ACTIVZONE OPENING HOURS - 2 TO 5 APRIL 2010
| DAY | TIME |
|---|---|
| Good Friday | Closed |
| Saturday | Normal hours |
| Easter Sunday | Normal hours |
| Easter Monday | 12pm to 2pm (skate session only) |
EAST COAST BAYS OPENING HOURS - 2 TO 5 APRIL 2010
| DAY | TIME |
|---|---|
| Good Friday | Closed |
| Saturday | 8am to 6pm |
| Easter Sunday | Closed |
| Easter Monday | Closed |
EAST COAST BAYS GROUP FITNESS
| TIME | SATURDAY |
|---|---|
| 8.15am | BODY PUMP |
| 9.15am | BODY STEP |
| 10.30am | BODY BALANCE |
GLENFIELD OPENING HOURS - 2 TO 5 APRIL 2010
| DAY | TIME |
|---|---|
| Good Friday | Closed |
| Saturday | 8am - 6pm |
| Easter Sunday | 8am - 6pm |
| Easter Monday | 9am - 5pm |
GLENFIELD GROUP FITNESS TIMETABLE - 2 TO 5 APRIL 2010
| TIME | STUDIO | DAY | |||
|---|---|---|---|---|---|
| GOOD FRIDAY | SATURDAY | EASTER SUNDAY | EASTER MONDAY | ||
| 8.15am | 1 | C L O S E D |
BODY PUMP | ||
| 8.30am | RPM | RPM 60 MINS | |||
| 9.15am | 1 | BODY STEP | BODY ATTACK | BODY ATTACK | |
| 9.15am | 2 | BODY VIVE | |||
| 9.15am | RPM | RPM 60 MINS | |||
| 9.30am | POOL | AQUA SHALLOW | AQUA DEEP | ||
| 10am | GRAVIITY STUDIO | GRAVITY GROUP STRENGTH | GRAVITY PILATES EVOLVED | ||
| 10am | BOXING ROOM | BOXING | |||
| 10.15am | 1 | BODY ATTACK | BODY STEP | ||
| 10.30am | 1 | BODY PUMP | |||
| 11.15am | 1 | BODY BALANCE | BODY BALANCE | ||
| 3pm | 1 | BODY STEP | |||
| 3.30pm | 2 | BODY JAM TECHNIQUE | |||
| 4pm | 1 | BODY COMBAT | BODY PUMP | BODY PUMP | |
| 4pm | 2 | BODY JAM | |||
| 5pm | 1 | BODY PUMP | |||
Download the NSL - Glenfield Easter Weekend Group Fitness timetable (PDF 108KB)
TAKAPUNA GROUP FITNESS TIMETABLE
| TIME | DAY | |||
|---|---|---|---|---|
| FRIDAY | SATURDAY | EASTER SUNDAY | EASTER MONDAY | |
| 10.30am | COSED | AQUA | AQUA | AQUA |
Download the NSL - Takapuna Easter Weekend Group Fitness timetable (PDF 95KB)
For more information phone 444 6340 or email us.