EAST COAST BAYS

YOUTH SPORTS LEAGUES - 2010 SCHEDULE

Primary school years' 3 & 4 Miniball (Tuesdays)
Primary school years' 3 & 4 Miniball (Wednesdays)
Primary school years' 5 and 6 divisions Miniball (Thursdays)
Primary school years' 5 and 6 full-court Basketball (Fridays)
See East Coast Bays - Casual rates for costs

▲ BACK TO TOP

 

PRIMARY SCHOOL YEARS 3 AND 4 MINIBALL (TUESDAYS)
WEEK NUMBER
SUMMER
AUTUMN
WINTER
SPRING
1 February 16 April 27 July 27 October 19
2 February 23 May 4 August 3 October 26
3 March 2 May 11 August 10 November 2
4 March 9 May 18 August 17 November 9
5 March 16 May 25 August 24 November 16
6 March 23 June 1 August 31 November 23
7 March 30 June 8 September 7 November 30
8   June 15 September 14 December 7
9   June 22 September 21 December 14
10   June 29    
Matches start at 3.30pm on Tuesdays

▲ BACK TO TOP

 

PRIMARY SCHOOL YEARS 3 AND 4 MINIBALL (WEDNESDAYS)
WEEK NUMBER SUMMER AUTUMN WINTER SPRING
1 February 17 April 28 July 28 October 20
2 February 24 May 5 August 4 October 27
3 March 3 May 12 August 11 November 3
4 March 10 May 19 August 18 November 10
5 March 17 May 26 August 24 November 17
6 March 24 June 2 September 1 November 24
7 March 31 June 9 September 8 December 1
8   June 16 September 15 December 8
9   June 23 September 22 December 15
10
  June 30    
Matches start at 3.30pm on Wednesdays

▲ BACK TO TOP

 

PRIMARY SCHOOL YEARS 5 AND 6 DIVISIONS MINIBALL (THURSDAYS)
WEEK NUMBER SUMMER AUTUMN WINTER SPRING
1 February 18 April 29 July 29 October 21
2 February 25 May 6 August 5 October 28
3 March 4 May 13 August 12 November 4
4 March 11 May 20 August 19 November 11
5 March 18 May 27 August 25 November 18
6 March 25 June 3 September 2 November 25
7 April 1 June 10 September 9 December 2
8   June 17 September 16 December 9
9   June 24 September 23 December 16
10   July 1    
Matches start at 3.45pm on Thursdays

▲ BACK TO TOP

 

PRIMARY SCHOOL YEARS 5 AND 6 FULL-COURT BASKETBALL (FRIDAYS)
WEEK NUMBER SUMMER AUTUMN WINTER SPRING
1 February 12 April 30 July 30 October 22
2 February 19 May 7 August 6 October 29
3 February 26 May 14 August 13 November 5
4 March 5 May 21 August 20 November 12
5 March 12 May 28 August 26 November 19
6 March 19 June 4 September 3 November 26
7 March 26 June 11 September 10 December 3
8   June 18 September 17 December 10
9   June 25 September 24 December 17
10   July 2    
Sessions start at 3.30pm on Friday

See East Coast Bays - Casual rates for costs

▲ BACK TO TOP